Hasil Pertandingan Sepak Bola 28 - 29 November 2021
Hasil Pertandingan Sepak Bola 28 - 29 November 2021
Bri Liga 1
28/Nov 15:15 Persita 1 - 0 PSS Sleman
28/Nov 18:00 Barito Putera 0 - 3 Madura United
28/Nov 18:15 Persik Kediri 0 - 0 Persebaya
28/Nov 20:45 Persib Bandung 0 - 1 Arema FC
English Premier League
28/Nov 21:00 Brentford 1 - 0 Everton
28/Nov 21:00 Burnley vs Tottenham [POSTPONED]
28/Nov 21:00 Leicester 4 - 2 Watford
28/Nov 21:00 Manchester City 2 - 1 West Ham
28/Nov 23:30 Chelsea 1 - 1 Manchester Utd
Spanish La Liga
28/Nov 20:00 Real Betis 3 - 1 Levante
28/Nov 22:15 Espanyol 1 - 0 Real Sociedad
29/Nov 00:30 Cadiz 1 - 4 Atl. Madrid
29/Nov 03:00 Real Madrid 2 - 1 Sevilla
Italian Serie A
28/Nov 18:30 Udinese 0 - 0 Genoa
28/Nov 21:00 AC Milan 1 - 3 Sassuolo
28/Nov 21:00 Spezia 0 - 1 Bologna
29/Nov 00:00 Roma 1 - 0 Torino
29/Nov 02:45 Napoli 4 - 0 Lazio
German Bundesliga
28/Nov 21:30 Frankfurt 2 - 1 Union Berlin
28/Nov 23:30 RB Leipzig 1 - 3 Leverkusen
French Ligue 1
28/Nov 19:00 Saint Etienne 1 - 3 PSG
28/Nov 21:00 Bordeaux 1 - 2 Brestois
28/Nov 21:00 Lorient 0 - 2 Rennes
28/Nov 21:00 Monaco 1 - 1 Strasbourg
28/Nov 21:00 Reims 1 - 0 Clermont
28/Nov 23:00 Montpellier 0 - 1 Lyon
29/Nov 02:45 Marseille 1 - 0 Troyes
English League Championship
28/Nov 19:30 Sheffield Utd 2 - 0 Bristol City
Dutch Eredivisie
28/Nov 18:15 Sparta 0 - 1 Ajax
28/Nov 20:30 Twente 0 - 0 Feyenoord
28/Nov 20:30 Utrecht 1 - 0 Heracles
28/Nov 22:45 Heerenveen 1 - 1 PSV
29/Nov 02:00 Vitesse 0 - 0 AZ Alkmaar
Spain Segunda Liga
28/Nov 20:00 Leganes 4 - 1 Las Palmas
28/Nov 22:00 Amorebieta 1 - 1 Zaragoza
28/Nov 22:00 Ibiza Eivissa 0 - 1 Ponferradina
29/Nov 00:15 Tenerife 2 - 0 Real Sociedad B
German 2.Bundesliga
28/Nov 19:30 Hamburg SV 3 - 0 Ingolstadt
28/Nov 19:30 Nurnberg 2 - 3 St. Pauli
28/Nov 19:30 Paderborn 07 1 - 1 Hansa Rostock
Italan Serie B
29/Nov 02:30 Como 1 - 1 Parma 1
France Cup
28/Nov 19:30 Chatou 4 - 5 Chartres
28/Nov 19:30 Hauts Lyonnais vs Bourgoin Jallieu [POSTPONED]
28/Nov 19:30 Versailles 78 1 - 0 Poissy As
28/Nov 19:45 Trelissac 1 - 3 Toulouse
28/Nov 20:00 Perros Louannec 0 - 3 Vitre
Belgium Pro League
28/Nov 19:30 Racing Genk 2 - 3 Club Brugge
28/Nov 22:00 Zulte Waregem 2 - 0 Beerschot Wilrijk
29/Nov 00:30 KAA Gent 3 - 1 Standard Liege
29/Nov 03:00 Royal Antwerp 3 - 0 Oostende
Portugal Primeira Liga
28/Nov 22:30 Maritimo 2 - 0 Pacos Ferreira
29/Nov 01:00 Sporting Lisbon 2 - 0 Tondela
29/Nov 03:30 Porto 2 - 1 Vitoria Guimaraes
Russia Premier League
28/Nov 18:00 Nizhny Novgorod 0 - 0 Krylya Sovetov
28/Nov 20:30 Rubin Kazan 2 - 3 Dinamo Moscow
29/Nov 00:00 CSKA Moscow 0 - 2 Zenit St. Petersburg
Turkey Super Lig
28/Nov 17:30 Gaziantep FK 3 - 2 Konyaspor
28/Nov 20:00 Karagumruk 0 - 2 Trabzonspor
28/Nov 20:00 Sivasspor 4 - 0 Hatayspor
28/Nov 23:00 Yeni Malatyaspor 0 - 0 Galatasaray
English League One
28/Nov 22:00 Ipswich 2 - 1 Crewe
Scotland Premier League
28/Nov 19:00 Livingston 1 - 3 G.Rangers
28/Nov 22:00 Celtic 2 - 1 Aberdeen
Norway Eliteserien
28/Nov 23:00 Mjondalen 1 - 3 Sarpsborg 08
28/Nov 23:00 Rosenborg BK 0 - 0 Bodo Glimt
28/Nov 23:00 Tromso IL 0 - 0 Stabaek
29/Nov 00:00 Haugesund 1 - 2 Sandefjord
29/Nov 00:00 Kristiansund 2 - 3 Viking
29/Nov 01:00 Brann 0 - 1 Molde
Switzerland Super League
28/Nov 20:15 FC Zurich 1 - 0 Young Boys
28/Nov 22:30 Lausanne Sports 0 - 3 Servette
28/Nov 22:30 Luzern 1 - 3 Basel
Ukraine Premier League
28/Nov 19:00 Inhulets Petrove 0 - 1 Shaktar Donetsk
28/Nov 22:00 Rukh Vynnyky 2 - 0 Metalist Kharkiv
29/Nov 00:30 Kolos Kovalyovka 1 - 0 Veres
Greece Super League
28/Nov 20:00 OFI Crete 2 - 1 Ionikos
28/Nov 20:00 Olympiakos Piraeus 2 - 1 Volos NFC
29/Nov 00:30 PAOK Saloniki 0 - 1 Aris Thessaloniki
29/Nov 00:30 Panathinaikos 2 - 0 Panetolikos
English League Trophy
28/Nov 22:00 Kingstonian 4 - 1 Farnborough
Chile Primera
28/Nov 22:00 Santiago Wanderers 2 -2 Audax Italiano
Korea K-League
28/Nov 12:00 Daegu 0 - 2 Jeonbuk Hyundai
28/Nov 12:40 Suwon Samsung 0 - 0 Ulsan Hyundai
28/Nov 14:30 Incheon Utd 0 - 0 Pohang Steelers
28/Nov 14:30 Seoul 0 - 0 Gangwon
Australia A-League
28/Nov 12:05 Melbourne Victory 3 - 0 Brisbane Roar
28/Nov 14:15 Western Sydney 2 - 2 Newcastle Jets
Sweden Allsvenskan
28/Nov 21:00 Degerfors 4 - 1 IFK Norrkoping
28/Nov 21:00 Djurgardens 2 - 3 Varbergs BoIS
28/Nov 21:00 IFK Goteborg 4 - 0 Ostersunds
28/Nov 23:30 Halmstads 0 - 0 Hammarby
28/Nov 23:30 Kalmar 0 - 1 Malmo
Denmark Superliga
28/Nov 20:00 Odense 2 - 0 Nordsjaelland
28/Nov 20:00 Viborg 1 - 1 Sonderjyske
28/Nov 22:00 Brondby 1 - 0 Randers
29/Nov 00:00 Aalborg 1 - 3 FC Copenhagen
Belarus Premier League
28/Nov 17:00 BATE Borisov 4 - 0 Vitebsk
28/Nov 17:00 Neman Grodno 3 - 1 Torpedo Zhodino
28/Nov 17:00 Rukh Brest 3 - 2 Dinamo Brest
28/Nov 17:00 Shakhter Soligorsk 0 - 1 Gomel
28/Nov 17:00 Slavia Mozyr 0 - 0 Dinamo Minsk
28/Nov 17:00 Smorgon 1 - 0 Minsk
Hasil Pertandingan Sepak Bola 28 - 29 November 2021
Promo Menarik Yang Kami Sediakan Seperti:
* Bonus Deposit 10% (Khusus Sportbook) Setiap Harinya
* Bonus Deposit 10% Khusus Tangkas
* Bonus Cashback Sport Up To 16%
* Bonus Cashback Casino Games 5%
* Bonus Rollingan Casino 0.7%
* Bonus Cashback Sabung Ayam Up To 10%
* Bonus Referral 2% Seumur Hidup
Untuk info lebih lanjut silahkan hubungi kami melalui kontak di bawah ini:
* LINE 1 : sahabat303
* LINE 2 : sahabat_303
* WA 1:+855886381766
* WA 2:+855882348077
* Wechat:sahabat303
CUSTOMER SERVICE | ||
---|---|---|
LINE | ||
Sahabat_303 | Sahabat303 | +855 882348077 |
LINK ALTERNATIF | ||
sahabat303asia.info |